WEG Contactors, Switches, and Pushbutton Price List
Contact EMA today for information on purchasing any of these parts.
| A | B | C | |
|---|---|---|---|
| 1 | |||
| 2 | Auxiliary Contact Blocks – Factory Sealed (720VA) |
||
| 3 | Product Decsription | Catalog Number | Customer Cost |
| 4 | linear devices – 1NO & 1NC |
BC11FS-CSW30H | $ 49.44 |
| 5 | rotary devices – 1NO & 1NC |
BC11FSR-CSW30H | |
| 6 | |||
| 7 | Auxiliary Contact Blocks – Hermetically Sealed (360VA inductive) |
||
| 8 | Product Decsription | Catalog Number | Customer Cost |
| 9 | power reed – 1NO | BC10PR-CSW30H | $ 39.14 |
| 10 | power reed – 1NC | BC01PR-CSW30H | |
| 11 | power reed – 2NO | BC20PR-CSW30H | $ 61.80 |
| 12 | power reed – 2NC | BC02PR-CSW30H | |
| 13 | power reed – 1NO & 1NC | BC11PR-CSW30H | |
| 14 | |||
| 15 | Auxiliary Contact Blocks – Hermetically Sealed (180VA inductive) |
||
| 16 | Product Decsription | Catalog Number | Customer Cost |
| 17 | mid-power reed – 1NO | BC10MP-CSW30H | $ 30.90 |
| 18 | mid-power reed – 1NC | BC01MP-CSW30H | |
| 19 | mid-power reed – 2NO | BC20MP-CSW30H | $ 53.56 |
| 20 | mid-power reed – 2NC | BC02MP-CSW30H | |
| 21 | mid-power reed – 1NO & 1NC |
BC11MP-CSW30H | |
| 22 | |||
| 23 | Auxiliary Contact Blocks – Hermetically Sealed (40VA inductive / 100W resistive) |
||
| 24 | Product Decsription | Catalog Number | Customer Cost |
| 25 | mid-logic reed – 1NO | BC10ML-CSW30H | $ 18.54 |
| 26 | mid-logic reed – 1NC | BC01ML-CSW30H | |
| 27 | mid-logic reed – 2NO | BC20ML-CSW30H | $ 28.84 |
| 28 | mid-logic reed – 2NC | BC02ML-CSW30H | |
| 29 | mid-logic reed – 1NO & 1NC |
BC11ML-CSW30H | |
| 30 | |||
| 31 | Auxiliary Contact Blocks – Hermetically Sealed (40W resistive) |
||
| 32 | Product Decsription | Catalog Number | Customer Cost |
| 33 | logic reed – 1NO | BC10LR-CSW30H | $ 11.53 |
| 34 | logic reed – 1NC | BC01LR-CSW30H | |
| 35 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | Product Decsription |
Part Number |
WEG Part Number |
Customer Cost | |
4 |
|||||
| 5 | Momentary Flush Non-Illuminated |
||||
| 6 | Flush Pushbutton White | PBO-AFCWE | CSW30-BF0 | $ 10.71 |
|
| 7 | Flush Pushbutton Red | PBO-AFCRD | CSW30-BF1 | $ 10.71 |
|
| 8 | Flush Pushbutton Green | PBO-AFCGN | CSW30-BF2 | $ 10.71 |
|
| 9 | Flush Pushbutton Yellow | PBO-AFCYW | CSW30-BF3 | $ 10.71 |
|
| 10 | Flush Pushbutton Blue | PBO-AFCBE | CSW30-BF4 | $ 10.71 |
|
| 11 | Flsuh Pushbutton Black | PBO-AFCBK | CSW30-BF5 | $ 10.71 |
|
| 12 | |||||
| 13 | Momentary Extended Non-Illuminated |
||||
| 14 | Ext.PB White | PBO-AXCWE | CSW30-BS0 | $ 10.71 |
|
| 15 | Ext.PB Red | PBO-AXCRD | CSW30-BS1 | $ 10.71 |
|
| 16 | Ext.PB Green | PBO-AXCGN | CSW30-BS2 | $ 10.71 |
|
| 17 | Ext.PB Yellow | PBO-AXCYW | CSW30-BS3 | $ 10.71 |
|
| 18 | Ext.PB Blue | PBO-AXCBE | CSW30-BS4 | $ 10.71 |
|
| 19 | |||||
| 20 | Momentary Extended Illuminated (with LED lamp) |
||||
| 21 | Ext.PB Ill Wht 24ac/dc | FVLU24LW-AIPBCWE | CSW30-BSI0E26 | $ 38.31 |
|
| 22 | Ext.PB Ill Rd 24ac/dc |
FVLU24LR-AIPBCRD | CSW30-BSI1E26 | $ 38.31 |
|
| 23 | Ext.PB Ill Grn 24ac/dc | FVLU24LG-AIPBCGN | CSW30-BSI2E26 | $ 38.31 |
|
| 24 | Ext.PB Ill Yel 24ac/dc | FVLU24LA-AIPBCAR | CSW30-BSI3E26 | $ 38.31 |
|
| 25 | Ext.PB Ill Blu 24ac/dc | FVLU24LB-AIPBCBE | CSW30-BSI4E26 | $ 38.31 |
|
| 26 | |||||
| 27 | Ext/PB Ill Wht 120a/dc | FVLU120LW-AIPBCWE | CSW30-BSI0D61 | $ 38.31 |
|
| 28 | Ext/PB Ill Rd 120a/dc |
FVLU120LR-AIPBCRD | CSW30-BSI1D61 | $ 38.31 |
|
| 29 | Ext/PB Ill Grn 120a/dc | FVLU120LG-AIPBCGN | CSW30-BSI2D61 | $ 38.31 |
|
| 30 | Ext/PB Ill Yel 120a/dc | FVLU120LA-AIPBCAR | CSW30-BSI3D61 | $ 38.31 |
|
| 31 | Ext/PB Ill Blu 120a/dc | FVLU120LB-AIPBCBE | CSW30-BSI4D61 | $ 38.31 |
|
| 32 | |||||
| 33 | Ext/PB Ill Wht 240a/dc | RLU240LW-AIPBCWE | CSW30-BSI0D66 | $ 41.20 |
|
| 34 | Ext/PB Ill Rd 240a/dc |
RLU240LR-AIPBCRD | CSW30-BSI1D66 | $ 41.20 |
|
| 35 | Ext/PB Ill Grn 240a/dc | RLU240LG-AIPBCGN | CSW30-BSI2D66 | $ 41.20 |
|
| 36 | Ext/PB Ill Yel 240a/dc | RLU240LA-AIPBCAR | CSW30-BSI3D66 | $ 41.20 |
|
| 37 | Ext/PB Ill Blu 240a/dc | RLU240LB-AIPBCBE | CSW30-BSI4D66 | $ 41.20 |
|
| 38 | |||||
| 39 | Momentary Recessed Non-Illuminated |
||||
| 40 | Recessed Pushbutton White | PBO-AGFCWE | CSW30-GA0 | $ 13.18 |
|
| 41 | Recessed Pushbutton Red | PBO-AGFCRD | CSW30-GA1 | $ 13.18 |
|
| 42 | Recessed Pushbutton Green | PBO-AGFCGN | CSW30-GA2 | $ 13.18 |
|
| 43 | Recessed Pushbutton Yellow | PBO-AGFCYW | CSW30-GA3 | $ 13.18 |
|
| 44 | Recessed Pushbutton Blue | PBO-AGFCBE | CSW30-GA4 | $ 13.18 |
|
| 45 | Recessed Pushbutton Black | PBO-AGFCBK | CSW30-GA5 | $ 13.18 |
|
| 46 | |||||
| 47 | Momentary Recessed Illuminated (with LED lamp) |
||||
| 48 | Flush PB Ill Wht 24ac/dc | FVLU24LW-GIPBCWE | CSW30-GAI0E26 | $ 40.12 |
|
| 49 | Flush PB Ill Rd 24ac/dc | FVLU24LR-GIPBCRD | CSW30-GAI1E26 | $ 40.12 |
|
| 50 | Flush PB Ill Grn 24ac/dc | FVLU24LG-GIPBCGN | CSW30-GAI2E26 | $ 40.12 |
|
| 51 | Flush PB Ill Yel 24ac/dc | FVLU24LA-GIPBCAR | CSW30-GAI3E26 | $ 40.12 |
|
| 52 | Flush PB Ill Blu 24ac/dc | FVLU24LB-GIPBCBE | CSW30-GAI4E26 | $ 40.12 |
|
| 53 | |||||
| 54 | Flush PB Ill Wht 120a/dc | FVLU120LW-GIPBCWE | CSW30-GAI0D61 | $ 40.12 |
|
| 55 | Flush PB Ill Rd 120a/dc | FVLU120LR-GIPBCRD | CSW30-GAI1D61 | $ 40.12 |
|
| 56 | Flush PB Ill Grn 120a/dc | FVLU120LG-GIPBCGN | CSW30-GAI2D61 | $ 40.12 |
|
| 57 | Flush PB Ill Yel 120a/dc | FVLU120LA-GIPBCAR | CSW30-GAI3D61 | $ 40.12 |
|
| 58 | Flush PB Ill Blu 120a/dc | FVLU120LB-GIPBCBE | CSW30-GAI4D61 | $ 40.12 |
|
| 59 | |||||
| 60 | Momentary Mushroom Non-Illuminated |
||||
| 61 | Mushroom PB Mom.Red | PBO-AMCRD | CSW30-BC1 | $ 15.24 |
|
| 62 | Mushroom PB Mom.Green | PBO-AMCGN | CSW30-BC2 | $ 15.24 |
|
| 63 | Mushroom PB Mom.Black | PBO-AMCBK | CSW30-BC5 | $ 15.24 |
|
| 64 | |||||
| 65 | Momentary Jumbo Mushroom Non-Illuminated |
||||
| 66 | Jumbo Mush. PB Mom.Red | PBO-AJMCRD | CSW30-BCJ1 | $ 16.89 |
|
| 67 | Jumbo Mush. PB Mom.Green | PBO-AJMCGN | CSW30-BCJ2 | $ 16.89 |
|
| 68 | |||||
| 69 | Momentary Mushroom Illuminated (with LED lamp) |
||||
| 70 | Mushroom Illum.White 24a/d | FVLU24LW-AIPBCMWE | CSW30-BCI0E26 | $ 40.12 |
|
| 71 | Mushroom Illum.Red 24a/d |
FVLU24LR-AIPBCMRD | CSW30-BCI1E26 | $ 40.12 |
|
| 72 | Mushroom Illum.Green 24a/d | FVLU24LG-AIPBCMGN | CSW30-BCI2E26 | $ 40.12 |
|
| 73 | Mushroom Illum.Yellow 24a/d | FVLU24LY-AIPBCMAR | CSW30-BCI3E26 | $ 40.12 |
|
| 74 | Mushroom Illum.Blue 24a/d |
FVLU24LB-AIPBCMBE | CSW30-BCI4E26 | $ 40.12 |
|
| 75 | |||||
| 76 | Mushrm.Ill White 120a/d | FVLU120LW-AIPBCMWE | CSW30-BCI0D61 | $ 40.12 |
|
| 77 | Mushrm.Ill Red 120a/d | FVLU120LA-AIPBCMRD | CSW30-BCI1D61 | $ 40.12 |
|
| 78 | Mushrm.Ill Green 120a/d | FVLU120LG-AIPBCMGN | CSW30-BCI2D61 | $ 40.12 |
|
| 79 | Mushrm.Ill Yellow 120a/d | FVLU120LY-AIPBCMAR | CSW30-BCI3D61 | $ 40.12 |
|
| 80 | Mushrm.Ill Blue 120a/d |
FVLU120LB-AIPBCMBE | CSW30-BCI4D61 | $ 40.12 |
|
| 81 | |||||
| 82 | Mushrm.Ill White 240a/d | RLU240LW-AIPBCMWE | CSW30-BCI0D66 | $ 45.32 |
|
| 83 | Mushrm.Ill Red 240a/d | RLU240LA-AIPBCMRD | CSW30-BCI1D66 | $ 45.32 |
|
| 84 | Mushrm.Ill Green 240a/d | RLU240LG-AIPBCMGN | CSW30-BCI2D66 | $ 45.32 |
|
| 85 | Mushrm.Ill Yellow 240a/d | RLU240LY-AIPBCMAR | CSW30-BCI3D66 | $ 45.32 |
|
| 86 | Mushrm.Ill Blue 240a/d |
RLU240LB-AIPBCMBE | CSW30-BCI4D66 | $ 45.32 |
|
| 87 | |||||
88 |
Momentary Recessed Mushroom Illuminated (with LED lamp) |
||||
| 89 | Rec. Mush. Illum.White 24a/d | FVLU24LR-SIPBCMRD | CSW30-GBCI1E26 | $ 44.08 |
|
| 90 | Rec. Mush. Illum.Red 24a/d |
FVLU24LG-SIPBCMGN | CSW30-GBCI2E26 | $ 44.08 |
|
| 91 | Rec. Mush. Illum.White 120a/d | FVLU120LR-SIPBCMRD | CSW30-GBCI1D61 | $ 44.08 |
|
| 92 | Rec. Mush. Illum.Red 120a/d |
FVLU120LG-SIPBCMGN | CSW30-GBCI2D61 | $ 44.08 |
|
| 93 | |||||
| 94 | Rec. Mush. Illum.White 240a/d | RLU240LR-SIPBCMRD | CSW30-GBCI1D66 | $ 49.02 |
|
| 95 | Rec. Mush. Illum.Red 240a/d |
RLU240LG-SIPBCMGN | CSW30-GBCI2D66 | $ 49.02 |
|
| 96 | Rec. Mush. Illum.White 480a/d | RLU480LR-SIPBCMRD | CSW30-GBCI1D67 | $ 49.02 |
|
| 97 | Rec. Mush. Illum.Red 480a/d |
RLU480LG-SIPBCMGN | CSW30-GBCI2D67 | $ 49.02 |
|
| 98 | |||||
| 99 | Maintained Mushroom Push-Pull Non-Illuminated |
||||
| 100 | Mushrm Pu/Pu Rd | PBO-APPMCRD | CSW30-BEP | $ 30.09 |
|
| 101 | |||||
| 102 | Maintained Jumbo Mushroom Push-Pull Non-Illuminated |
||||
| 103 | Jumbo Mushrm Pu/Pu Rd | PBO-APPJMCRD | CSW30-JBEP | $ 43.68 |
|
| 104 | Jumbo Mushrm Pu/Pu Gn | PBO-APPJMCGN | CSW30-JBEP2 | $ 43.68 |
|
| 105 | Jumbo Mushrm Pu/Pu Yw | PBO-APPJMCYW | CSW30-JBEP3 | $ 43.68 |
|
| 106 | |||||
| 107 | Maintained Mushroom Push-Twist Non-Illuminated |
||||
| 108 | Mushrm Pu/Tw Rd | PTR-ATMCRD | CSW30-BEG | $ 33.37 |
|
| 109 | |||||
| 110 | Maintained Mushroom Push-Pull Illuminated (with LED lamp) |
||||
| 111 | Mushrm Ill Pu/Pu Rd 24a/d |
FVPPM24LR-AIMCRD | CSW30-BEPI1E26 | $ 57.68 |
|
| 112 | Mushrm Ill Pu/Pu Grn 24a/d | FVPPM24LG-AIMCGN | CSW30-BEPI2E26 | $ 57.68 |
|
| 113 | Mushrm Ill Pu/Pu Rd 120a/d |
FVPPM120LR-AIMCRD | CSW30-BEPI1D61 | $ 57.68 |
|
| 114 | Mushrm Ill Pu/Pu Grn 120a/d |
FVPPM120LG-AIMCGN | CSW30-BEPI2D61 | $ 57.68 |
|
| 115 | Mushrm Ill Pu/Pu Rd 240a/d |
RPPM240LR-AIMCRD | CSW30-BEPI1D66 | $ 57.68 |
|
| 116 | Mushrm Ill Pu/Pu Grn 240a/d |
RPPM240LG-AIMCGN | CSW30-BEPI2D66 | $ 57.68 |
|
| 117 | |||||
| 118 | |||||
| 119 | Pilot Light (with LED) |
||||
| 120 | Pilot Light White 24ac/dc |
FVLU24LW-APLLWE | CSW30-SD0E26 | $ 36.66 |
|
| 121 | Pilot Light Red 24ac/dc |
FVLU24LR-APLLRD | CSW30-SD1E26 | $ 36.66 |
|
| 122 | Pilot Light Green 24ac/dc |
FVLU24LG-APLLGN | CSW30-SD2E26 | $ 36.66 |
|
| 123 | Pilot Light Yellow 24ac/dc | FVLU24LA-APLLAR | CSW30-SD3E26 | $ 36.66 |
|
| 124 | Pilot Light Blue 24ac/dc |
FVLU24LB-APLLBE | CSW30-SD4E26 | $ 36.66 |
|
| 125 | |||||
| 126 | Pilot Light White 120ac/dc | FVLU120LW-APLLWE | CSW30-SD0D61 | $ 36.66 |
|
| 127 | Pilot Light Red 120ac/dc |
FVLU120LR-APLLRD | CSW30-SD1D61 | $ 36.66 |
|
| 128 | Pilot Light Green 120ac/dc | FVLU120LG-APLLGN | CSW30-SD2D61 | $ 36.66 |
|
| 129 | Pilot Light Yellow 120ac/dc | FVLU120LA-APLLAR | CSW30-SD3D61 | $ 36.66 |
|
| 130 | Pilot Light Blue 120ac/dc |
FVLU120LB-APLLBE | CSW30-SD4D61 | $ 36.66 |
|
| 131 | |||||
| 132 | Selector Switches Non-Illuminated – Knob |
||||
| 133 | Knob 2-Pos. Maintained | SSO2-ASHWE | CSW30-CK2F90 | $ 16.06 |
|
| 134 | Knob 2 Pos Sprg R to C | SRORL-ASHWE | CSW30-CK2R90 | $ 23.48 |
|
| 135 | Knob 3-Pos. Maintained | SSO3-ASHWE | CSW30-CK3F45 | $ 16.06 |
|
| 136 | Knob 3 Pos Sprg L to C | SROLC-ASHWE | CSW30-CK3RE45 | $ 23.48 |
|
| 137 | Knob 3 Pos Sprg Both | SROLRC-ASHWE | CSW30-CK3R45 | $ 23.48 |
|
| 138 | |||||
| 139 | Selector Switches Non-Illuminated – Lever |
||||
| 140 | Lever 2-Pos. Maintained | SSO2-ASLWE | CSW30-CA2F90 | $ 16.06 |
|
| 141 | Lever 2 Pos.Sprg R to C | SRORL-ASLWE | CSW30-CA2R90 | $ 23.48 |
|
| 142 | Lever 3-Pos. Maintained | SSO3-ASLWE | CSW30-CA3F45 | $ 16.06 |
|
| 143 | Lever 3 Pos.Sprg L to C | SROLC-ASLWE | CSW30-CA3RE45 | $ 23.48 |
|
| 144 | Lever 3 Pos.Sprg Both | SROLRC-ASLWE | CSW30-CA3R45 | $ 23.48 |
|
| 145 | |||||
| 146 | Selector Switches Non-Illuminated – Keyed |
||||
| 147 | 2 Pos.Maint Remove All | AKOSS2KA | CSW30-CY2F45 | $ 45.32 |
|
| 148 | 3 Pos.Maint Remove All | AKOSS3KA | CSW30-CY3F45 | $ 45.32 |
|
| 149 | 2 Pos.Sprg R to L | AKOSRRLKL | CSW30-CY2R45 | $ 52.73 |
|
| 150 | |||||
| 151 | Auxiliary Contact Blocks |
||||
| 152 | NO Contact Block | CBNO | BC10-CSW30 | $ 5.35 |
|
| 153 | NC Contact Block | CBNC | BC01-CSW30 | $ 5.35 |
|
| 154 | NO -Early Make | CBEM | BCA10-CSW30 | $ 7.00 |
|
| 155 | NC Delayed Break | CBDB | BCR01-CSW30 | $ 7.00 |
|
| 156 | NO Contact Block (gold cont.) | CBNOG | BC10G-CSW30 | $ 9.06 |
|
| 157 | NC Contact Block (gold cont.) | CBNCG | BC01G-CSW30 | $ 9.06 |
|
| 158 | NO -Early Make (gold cont.) | CBEMG | BCA10G-CSW30 | $ 10.71 |
|
| 159 | NC Delayed Break (gold cont.) | CBDBG | BCR01G-CSW30 | $ 10.71 |
30mm Hazardous
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | Product Decsription |
Part Number |
WEG Part Number |
Customer Cost | |
| 4 | |||||
| 5 | Momentary Flush Non-Illuminated |
||||
| 6 | Flush Pushbutton White | HPBO-AFCWE | CSW30H-BF0 | $ 12.77 |
|
| 7 | Flush Pushbutton Red | HPBO-AFCRD | CSW30H-BF1 | $ 12.77 |
|
| 8 | Flush Pushbutton Green | HPBO-AFCGN | CSW30H-BF2 | $ 12.77 |
|
| 9 | Flush Pushbutton Yellow | HPBO-AFCYW | CSW30H-BF3 | $ 12.77 |
|
| 10 | Flush Pushbutton Blue | HPBO-AFCBE | CSW30H-BF4 | $ 12.77 |
|
| 11 | Flsuh Pushbutton Black | HPBO-AFCBK | CSW30H-BF5 | $ 12.77 |
|
| 12 | |||||
| 13 | Momentary Extended Non-Illuminated |
||||
| 14 | Ext.PB White | HPBO-AXCWE | CSW30H-BS0 | $ 12.77 |
|
| 15 | Ext.PB Red | HPBO-AXCRD | CSW30H-BS1 | $ 12.77 |
|
| 16 | Ext.PB Green | HPBO-AXCGN | CSW30H-BS2 | $ 12.77 |
|
| 17 | Ext.PB Yellow | HPBO-AXCYW | CSW30H-BS3 | $ 12.77 |
|
| 18 | Ext.PB Blue | HPBO-AXCBE | CSW30H-BS4 | $ 12.77 |
|
| 19 | |||||
| 20 | Momentary Extended Illuminated (with LED lamp) |
||||
| 21 | Ext.PB Ill Wht 24ac/dc | HHFVLU24LW-AHIPBCWE | CSW30H-BSI0E26 | $ 45.32 |
|
| 22 | Ext.PB Ill Rd 24ac/dc |
HFVLU24LR-AHIPBCRD | CSW30H-BSI1E26 | $ 45.32 |
|
| 23 | Ext.PB Ill Grn 24ac/dc | HFVLU24LG-AHIPBCGN | CSW30H-BSI2E26 | $ 45.32 |
|
| 24 | Ext.PB Ill Yel 24ac/dc | HFVLU24LA-AHIPBCAR | CSW30H-BSI3E26 | $ 45.32 |
|
| 25 | Ext.PB Ill Blu 24ac/dc | HFVLU24LB-AHIPBCBE | CSW30H-BSI4E26 | $ 45.32 |
|
| 26 | |||||
| 27 | Ext/PB Ill Wht 120a/dc | HFVLU120LW-AHIPBCWE | CSW30H-BSI0D61 | $ 45.32 |
|
| 28 | Ext/PB Ill Rd 120a/dc |
HFVLU120LR-AHIPBCRD | CSW30H-BSI1D61 | $ 45.32 |
|
| 29 | Ext/PB Ill Grn 120a/dc | HFVLU120LG-AHIPBCGN | CSW30H-BSI2D61 | $ 45.32 |
|
| 30 | Ext/PB Ill Yel 120a/dc | HFVLU120LA-AHIPBCAR | CSW30H-BSI3D61 | $ 45.32 |
|
| 31 | Ext/PB Ill Blu 120a/dc | HFVLU120LB-AHIPBCBE | CSW30H-BSI4D61 | $ 45.32 |
|
| 32 | |||||
| 33 | Momentary Recessed Non-Illuminated |
||||
| 34 | Recessed Pushbutton White | HPBO-AGFCWE | CSW30H-GA0 | $ 15.24 |
|
| 35 | Recessed Pushbutton Red | HPBO-AGFCRD | CSW30H-GA1 | $ 15.24 |
|
| 36 | Recessed Pushbutton Green | HPBO-AGFCGN | CSW30H-GA2 | $ 15.24 |
|
| 37 | Recessed Pushbutton Yellow | HPBO-AGFCYW | CSW30H-GA3 | $ 15.24 |
|
| 38 | Recessed Pushbutton Blue | HPBO-AGFCBE | CSW30H-GA4 | $ 15.24 |
|
| 39 | Recessed Pushbutton Black | HPBO-AGFCBK | CSW30H-GA5 | $ 15.24 |
|
| 40 | |||||
| 41 | Momentary Recessed Illuminated (with LED lamp) |
||||
| 42 | Flush PB Ill Wht 24ac/dc | HFVLU24LW-HGIPBCWE | CSW30H-GAI0E26 | $ 47.37 |
|
| 43 | Flush PB Ill Rd 24ac/dc | HFVLU24LR-HGIPBCRD | CSW30H-GAI1E26 | $ 47.37 |
|
| 44 | Flush PB Ill Grn 24ac/dc | HFVLU24LG-HGIPBCGN | CSW30H-GAI2E26 | $ 47.37 |
|
| 45 | Flush PB Ill Yel 24ac/dc | HFVLU24LA-HGIPBCAR | CSW30H-GAI3E26 | $ 47.37 |
|
| 46 | Flush PB Ill Blu 24ac/dc | HFVLU24LB-HGIPBCBE | CSW30H-GAI4E26 | $ 47.37 |
|
| 47 | |||||
| 48 | Flush PB Ill Wht 120a/dc | HFVLU120LW-HGIPBCWE | CSW30H-GAI0D61 | $ 47.37 |
|
| 49 | Flush PB Ill Rd 120a/dc | HFVLU120LR-HGIPBCRD | CSW30H-GAI1D61 | $ 47.37 |
|
| 50 | Flush PB Ill Grn 120a/dc | HFVLU120LG-HGIPBCGN | CSW30H-GAI2D61 | $ 47.37 |
|
| 51 | Flush PB Ill Yel 120a/dc | HFVLU120LA-HGIPBCAR | CSW30H-GAI3D61 | $ 47.37 |
|
| 52 | Flush PB Ill Blu 120a/dc | HFVLU120LB-HGIPBCBE | CSW30H-GAI4D61 | $ 47.37 |
|
| 53 | |||||
| 54 | Momentary Mushroom Non-Illuminated |
||||
| 55 | Mushroom PB Mom.Red | HPBO-AMCRD | CSW30H-BC1 | $ 17.30 |
|
| 56 | Mushroom PB Mom.Green | HPBO-AMCGN | CSW30H-BC2 | $ 17.30 |
|
| 57 | Mushroom PB Mom.Black | HPBO-AMCBK | CSW30H-BC5 | $ 17.30 |
|
| 58 | |||||
| 59 | Momentary Recessed Mushroom Non-Illuminated |
||||
| 60 | Rec. Mush. PB Mom.Red | HFVLU24LR-HSIPBCMRD | CSW30H-GBCI1E26 | $ 50.67 |
|
| 61 | Rec. Mush. PB Mom.Red | HFVLU120LR-HSIPBCMRD | CSW30H-GBCI1D61 | $ 50.67 |
|
| 62 | Rec. Mush. PB Mom.Red | HRLU240LR-HSIPBCMRD | CSW30H-GBCI1D66 | $ 50.67 |
|
| 63 | Rec. Mush. PB Mom.Red | HRLU480LR-HSIPBCMRD | CSW30H-GBCI1D67 | $ 50.67 |
|
| 64 | |||||
| 65 | Momentary Jumbo Mushroom Non-Illuminated |
||||
| 66 | Jumbo Mush. PB Mom.Red | HPBO-AJMCRD | CSW30H-BCJ1 | $ 18.54 |
|
| 67 | Jumbo Mush. PB Mom.Green | HPBO-AJMCGN | CSW30H-BCJ2 | $ 18.54 |
|
| 68 | |||||
| 69 | Momentary Mushroom Illuminated (with LED lamp) |
||||
| 70 | Mushroom Illum.White 24a/d | HFVLU24LW-AHIPBCMWE | CSW30H-BCI0E26 | $ 49.44 |
|
| 71 | Mushroom Illum.Red 24a/d |
HFVLU24LR-AHIPBCMRD | CSW30H-BCI1E26 | $ 49.44 |
|
| 72 | Mushroom Illum.Green 24a/d | HFVLU24LG-AHIPBCMGN | CSW30H-BCI2E26 | $ 49.44 |
|
| 73 | Mushroom Illum.Yellow 24a/d | HFVLU24LY-AHIPBCMAR | CSW30H-BCI3E26 | $ 49.44 |
|
| 74 | Mushroom Illum.Blue 24a/d |
HFVLU24LB-AHIPBCMBE | CSW30H-BCI4E26 | $ 49.44 |
|
| 75 | |||||
| 76 | Mushrm.Ill White 120a/d | HFVLU120LW-AHIPBCMWE | CSW30H-BCI0D61 | $ 49.44 |
|
| 77 | Mushrm.Ill Red 120a/d | HFVLU120LA-AHIPBCMRD | CSW30H-BCI1D61 | $ 49.44 |
|
| 78 | Mushrm.Ill Green 120a/d | HFVLU120LG-AHIPBCMGN | CSW30H-BCI2D61 | $ 49.44 |
|
| 79 | Mushrm.Ill Yellow 120a/d | HFVLU120LY-AHIPBCMAR | CSW30H-BCI3D61 | $ 49.44 |
|
| 80 | Mushrm.Ill Blue 120a/d |
HFVLU120LB-AHIPBCMBE | CSW30H-BCI4D61 | $ 49.44 |
|
| 81 | |||||
| 82 | Maintained Mushroom Push-Pull Non-Illuminated |
||||
| 83 | Mushrm Pu/Pu Rd | HPBO-APPMCRD | CSW30H-BEP | $ 32.96 |
|
| 84 | |||||
| 85 | Maintained Jumbo Mushroom Push-Pull Non-Illuminated |
||||
| 86 | Jumbo Mushrm Pu/Pu Rd | HPBO-APPJMCRD | CSW30H-JBEP | $ 36.67 |
|
| 87 | |||||
| 88 | Maintained Mushroom Push-Twist Non-Illuminated |
||||
| 89 | Mushrm Pu/Tw Rd | HPTR-ATMCRD | CSW30H-BEG | $ 35.43 |
|
| 90 | |||||
| 91 | Maintained Mushroom Push-Pull Illuminated (with LED lamp) |
||||
| 92 | Mushrm Ill Pu/Pu Rd 24a/d |
HFVPPM24LR-AIMCRD | CSW30H-BEPI1E26 | $ 58.77 |
|
| 93 | Mushrm Ill Pu/Pu Grn 24a/d | HFVPPM24LG-AIMCGN | CSW30H-BEPI2E26 | $ 57.77 |
|
| 94 | Mushrm Ill Pu/Pu Rd 120a/d |
HFVPPM120LR-AIMCRD | CSW30H-BEPI1D61 | $ 58.77 |
|
| 95 | Mushrm Ill Pu/Pu Grn 120a/d |
HFVPPM120LG-AIMCGN | CSW30H-BEPI2D61 | $ 57.77 |
|
| 96 | Mushrm Ill Pu/Pu Rd 240a/d |
HRLPPM240LR-AIMCRD | CSW30H-BEPI1D66 | $ 60.98 |
|
| 97 | Mushrm Ill Pu/Pu Grn 240a/d |
HRLPPM240LG-AIMCGN | CSW30H-BEPI2D66 | $ 60.98 |
|
| 98 | |||||
| 99 | Pilot Light (with LED) |
||||
| 100 | Pilot Light White 24ac/dc |
HFVLU24LW-APLLWE | CSW30H-SD0E26 | $ 44.08 |
|
| 101 | Pilot Light Red 24ac/dc |
HFVLU24LR-APLLRD | CSW30H-SD1E26 | $ 44.08 |
|
| 102 | Pilot Light Green 24ac/dc |
HFVLU24LG-APLLGN | CSW30H-SD2E26 | $ 44.08 |
|
| 103 | Pilot Light Yellow 24ac/dc | HFVLU24LA-APLLAR | CSW30H-SD3E26 | $ 44.08 |
|
| 104 | Pilot Light Blue 24ac/dc |
HFVLU24LB-APLLBE | CSW30H-SD4E26 | $ 44.08 |
|
| 105 | |||||
| 106 | Pilot Light White 120ac/dc | HFVUL120LW-APLLWE | CSW30H-SD0D61 | $ 44.08 |
|
| 107 | Pilot Light Red 120ac/dc |
HFVUL120LR-APLLRD | CSW30H-SD1D61 | $ 44.08 |
|
| 108 | Pilot Light Green 120ac/dc | HFVLU120LG-APLLGN | CSW30H-SD2D61 | $ 44.08 |
|
| 109 | Pilot Light Yellow 120ac/dc | HFVLU120LA-APLLAR | CSW30H-SD3D61 | $ 44.08 |
|
| 110 | Pilot Light Blue 120ac/dc |
HFVLU120LB-APLLBE | CSW30H-SD4D61 | $ 44.08 |
|
| 111 | |||||
| 112 | Selector Switches Non-Illuminated – Knob |
||||
| 113 | Knob 2-Pos. Maintained | HSSO2-ASHWE | CSW30H-CK2F90 | $ 18.13 |
|
